The AURORA BLAST combines 22 high-performance 40-watt RGBW LEDs with 144 5-watt CW LEDs for rich washes and intense strobes. Its IP65-rated construction thrives in demanding environments, while single dot LED control and a segmented strobe bar with 12 controllable zones enable dynamic, thrilling designs. With versatile cooling modes (Silent, High, Auto), a motorized 4° to 45° zoom and a motorized 200° tilt, it adapts seamlessly to any creative vision. The AURORA BLAST’s stackable configuration allows for multi-dimensional displays, making it a powerful tool for groundbreaking lighting applications.







| Dimensions (WxHxD) | 410 x 520 x 201 mm | 16.1 x 20.5 x 7.9 in |
| Nett weight | 23.1 kg | 50.93 lbs |
| Material | Aluminium |
| Stacking | Up to 4 units |
| Hanging | 2x Omega brackets with 1/4-turn quick locks / integrated mounting locations / optional stacking set |
| Standing | Optional baseplate and stacking set |
| 2nd suspension / safety wire | 1 safety wire included for maximum 4 stacked units |
| LED Engine | 22 x 40W RGBW LED |
| Strobe bar | 144x 5W CW |
| Beam angle | 4°-45°, motorized zoom |
| CCT | 2.800K - 8.000K |
| CRI | >93 |
| TLCI | 88 |
| Strobe frequency range | 0 Hz - 25 Hz |
| Dimming curves | Linear, Square Law, Logarithmic, S curve |
| Dimming control | 16-bit |
| Green correction | +- green correction |
| Display | LCD screen / 4x touch buttons |
| Control options | DMX-512, Integrated CRMX (=Wireless DMX), RDM, Art-Net & sACN |
| In/link | DMX 5-pin in, DMX 5-pin out, RJ45 in, RJ45 out, USB (Service port) |
| Tilt movement | Motorized tilt 200° |
| Zoom movement | Motorized zoom 4°-45°, 2 segments |
| Single dot control | 22 x 40W RGBW LED |
| Strobe control | 12 segments |
| Pre-programmed effects | 75 |
| LEE filter colors | 63 |
| DMX Mode | 8 / 14 / 35 / 120 |
| Fixture rated power | 1700W |
| Input power | 110-230V, 50-60 Hz (auto-scaling) |
| Power consumption | 1600W |
| In/link | Powercon TRUE1 |
| Certification | CE / UKCA |
| IP Rating | 65 |
| Cooling | Auto, High, Silent |
| Maximum surface temperature | 80°C | 176° F |
| Minimum operating temperature | -10°C | 14° F |
| Maximum ambient temperature | 40°C | 104°F |

Copyright © 2026 AED group.
All rights reserved.
AED Distribution NV BE0421857156